FOR SALE   
 
 
Corinthian Commercial Corporation

Marilex Realty Development Corporation

Sunvar Realty Development Corporation

Lexmedia Realty, Inc.
 
Select Property

 

Looking to purchase a home for your family? An office space for your growing business? Whatever your needs, the Corinthian Group of Companies' extensive list of property developments can surely help you find what you're searching for.

List of Properties for Sale - As of September. 08, 2010  

#
Property Name
Type
Location
Area (SQM)
Indicative
Price
1 Garden City III (B-1 L27) Residential Lot Parañaque City Lt:185 Fl:0 2,072,000
2 Garden City III (B-5 L41) Residential Lot Parañaque City Lt:219 Fl:0 2,452,800
3 Garden City III (B-5 L40) Residential Lot Parañaque City Lt:219 Fl:0 2,452,800
4 Garden City III (B-6 L23) Residential Lot Parañaque City Lt:184 Fl:0 2,060,800
5 Garden City III (B-5 L43) Residential Lot Parañaque City Lt:220 Fl:0 2,464,000
6 Garden City III (B-5 L42) Residential Lot Parañaque City Lt:219 Fl:0 2,452,800
7 Golden Meadow (B-17 L12) Residential Lot Biñan Laguna Lt:181 Fl:0 905,000
8 Golden Meadow (B-17 L11) Residential Lot Biñan Laguna Lt:214 Fl:0 1,070,000
9 Golden Meadow (B-14 L7) Residential Lot Biñan Laguna Lt:311 Fl:0 1,555,000
10 Glenwood Park (B-3 L37) Residential Lot Calamba Lt:240 Fl:0 1,152,000
11 Glenwood Park (B-3 L33) Residential Lot Calamba Lt:240 Fl:0 1,152,000
12 Glenwood Park (B-3 L25) Residential Lot Calamba Lt:240 Fl:0 1,152,000
13 Brentville (Kassandra B-4 L2)) House & Lot Laguna Lt:389 Fl:700 32,500,000
14 Tagaytay Southridge (B-212 L4) Town House Tagaytay City Lt:137 Fl:95 5,750,000
15 Buena Vista (P-1 B-2 L-7) Residential Lot Tagaytay City Lt:776 Fl:0 2,791,800
16 Metrogate (B-219 L4) Residential Lot Trece Martires Lt:219 Fl:4 675,500
17 Metrogate (B-219 L3) Residential Lot Trece Martires Lt:178 Fl:0 623,000
18 Unit 11 Metropolitan Town House Town House Makati City Lt:32 Fl:71 3,220,000
19 Courtyards II Portofino (B-19 ... Wide Lot Muntinlupa City Lt:361 Fl:0 4,873,500
20 Courtyards II Portofino (B-19 ... Wide Lot Muntinlupa City Lt:361 Fl:0 4,873,500
21 Courtyards II Portofino (B-19 ... Wide Lot Muntinlupa City Lt:361 Fl:0 4,813,500
22 Courtyards II Prtofino (B-19 L... Wide Lot Muntinlupa City Lt:380 Fl:0 5,130,000
23 Golden Haven (32 lots available) Parcel of Land Las Piñas City Lt:2 Fl:0 62,500
24 Portofino South (B-11 L-76) Parcel of Land Muntinlupa City Lt:501 Fl:0 6,262,500
25 Portofino South (B-20 L-4) Parcel of Land Muntinlupa City Lt:486 Fl:0 6,075,000
Legend:LA=Lot Area FA=Floor Area                             Total Property Listings 1-25 of 59    Previous 1 2 3 Next

 

   © 2006 Corinthian Group of Companies